RM 900 a month, billed monthly. Compare the plans below, or look at the annual partnership and the one-off buys. A change takes effect at your next renewal.
Hiring two or three people a year? This is the plan. The third role that needs to be live at the same time is what runs out.
Monthly, cancel any time — drop back to Standard and keep everything.
Ten live roles is a monthly rhythm, not a graduate season. The homepage, and a person who knows your account, are what runs out.
Hiring by the season? Fairs and campus drives are bought separately here — a partnership puts them in one annual number.
Same three plans, row by row. The differences are placement, how many roles you can run at once, and who you deal with.
| StandardRM 0free, forever | FeaturedRM 720/ mo, billed yearly | SpotlightRM 2,000/ mo, billed yearly | |
|---|---|---|---|
| Posting | |||
| Live job posts at once | 2 | 10 | Unlimited |
| Drafts and spreadsheet importsDrafts do not count against the live limit | Unlimited — even while verification is in review | ||
| Applicants per post | Unlimited, on every plan | ||
| Auto repost when a listing expires | Included | Included | Included |
| Candidates | |||
| AI ranking on every applicantSkills, education, experience and salary fit | Included | Included | Included |
| Six-stage pipeline, shared with the team | Included | Included | Included |
| Candidate messaging† | Included | Included | Included |
| Talent search†Search the pool instead of waiting for applicants | Any plan, once you are Hallmarked | ||
| Who sees you | |||
| Company profile in the directory | Included | Included | Included |
| Featured placement in jobs & companies | Not included | Included | Included |
| Top-of-page Spotlight | Not included | Not included | Included |
| Homepage Spotlight rotationFair share of the hero slot, evened over time | Not included | Not included | Included |
| “✦ Picked for you” badge | Earned by AI match quality. Never for sale, at any price | ||
| What you learn | |||
| Post performance analytics† | Not included | Included | Included |
| AI salary benchmarking & post optimisation† | Not included | Included | Included |
| Brand & service | |||
| Employer storyOur team interviews your people and writes it | From RM 8,000 each | From RM 8,000 each | 1 a year included |
| Support | Email the desk | Priority support | Dedicated account partner |
| Career fair booths & campus drives | Bought separately, or bundled in an annual partnership | ||
| Billing | |||
| Monthly or annual | Both. Annual is 20% less | ||
| What is never chargedThe price above is the whole price | No setup fee, no per-applicant fee, no charge to leave | ||
| Changing plan | Upgrade applies immediately, downgrade at the next cycle | ||
| Verification | Every plan, including Standard. Free, never for sale | ||
| Switch to Standard | Current plan | Talk to us | |
† In build. It is on the roadmap and not live in the portal yet, so do not buy a plan for this row alone — ask us where it stands before you commit.
Hiring graduates every season? The plans above are bought month by month — .
Graduate hiring is a season, but it is usually sold as eight separate invoices. A partnership bundles posting, fair booths, campus drives and employer brand into one yearly commitment — and gives you first pick of the dates that run out.
One-off buys that sit beside any plan, including Standard. Booths and stories are not gated on a subscription tier — they are gated on verification, like everything else that faces candidates.
Our team interviews your people and produces a magazine-grade story, the kind candidates actually read and share. Distributed across the platform and yours to use anywhere.
Our physical fairs, where a booth puts your team in front of students for the day.
| Standard booth | RM 4,500 |
| Premium booth | RM 7,500 |
| Headline sponsorOne per fair | RM 18,000 |
The online fair. A standard booth is already included with your plan, whichever plan you are on.
| Standard booth | Free with your plan |
| Featured booth | RM 2,500 |
| Headline booth | RM 9,000 |
| Reach BoostBoosts are bought per fair, on top of a booth | RM 1,500 |
| Spotlight Boost | RM 3,500 |
| Headline Takeover | RM 8,000 |
Your own branded careers site at jobs.yourcompany.com, designed and hosted by Talentbank and plugged into the CareerOS talent network. Priced per site — it depends on how much of it we build for you, so there is no list price to quote honestly here.
Explore Career Pages →